| Specification | Details |
|---|
| Type | Sativa-dominant hybrid (commonly reported) |
| Genetics | Hawaiian landrace/sativa influence × Skunk genetics (varies) |
| THC content | Often reported around 25% THC depending on cultivation and testing |
| CBD content | Usually low (often <1%) |
| Appearance | Medium-to-large dense buds, green coloration, orange pistils; some phenotypes show tropical-looking flowers |
| Aroma | Tropical fruit, citrus, pine, earth, and classic skunky notes |
| Flavor | Sweet fruit, citrus, spice, herbal/skunk undertones |
| Terpenes commonly associated | Myrcene, limonene, caryophyllene, pinene (varies by sample) |
| Growth pattern | Vigorous growth; often taller like sativa varieties |
| Flowering time | Approximately 9–11 weeks (varies by phenotype) |




Reviews
There are no reviews yet.